Fixtures
This shows the events which have been and gone. For upcoming events see Fixtures
Where available the results for Striders running in these events are on the RaceResults page.
Calendar
| Title | Start Date | Label | Description | Reference |
| Herts 10K Challenge | 2006-10-08 10:00 | 10K | A beautiful, undulating course around the village of Harpenden, the run begins at Rothamsted Experimental Station at 10am and follows a challenging multi-terrain course through the Herts countryside [http://www.grove-house.org.uk/index.php?sID=1145872226782]. | OldEventCalendar |
| Ridgeway Run | 2006-10-08 11:00 | Trail | A challenging trail run of approximately 15 kilometres, over an attractive route mainly on footpaths and bridleways with stunning Chiltern views. [http://www.tringrunningclub.org.uk/aw-rway/details.html] | OldEventCalendar |
| Cross country league - Broxbourne | 2006-10-22 11:00 | Cross-Country | The opening Sunday League race will take place in Cheshunt Park, Flamstead End, Cheshunt, Herts. Our hosts will be Broxbourne Runners. Both the men's and women's races will start at the same time, 11.00am. The women will run two laps and the men will run three laps. The course is over a grassland circuit that is gently undulating. Please note that there are no changing facilities. You are advised to arrive already changed. Kit can be left in the finish area. Toilets are available at the Golf Clubhouse. This adjoins the car park and is close to the start/finish. Refreshments are usually available in the Clubhouse but take off your muddy shoes before entering! Parking follow the lane to Cheshunt Golf Club and use the car park on the left at the end. | OldEventCalendar |
| Hatfield House 10K Run | 2006-10-29 10:30 | 10K | Join us at Hatfield House, the Hertfordshire home of the 7th Marquis od Salisbury, for this multi terrain 10K run. Starting in front of Hatfield House, the route will take participants on a full 10K route of parkland and woodland within the grounds of this celebrated Jacobean house. | OldEventCalendar |
| Ricky Road Run - 9 Miler | 2006-10-29 10:30 | 9Miles | 23rd Ricky Road Run organised by staff of Three Valleys Water in aid of Water Aid and The Peace Hospice, Watford. See website for further details and run history etc [http://www.rickyroadrun.co.uk] | OldEventCalendar |
| National Cross Country Relays 2006 | 2006-11-04 13:35 | Cross-Country | The relays will be held on Saturday 4th November at Berry Hill Park, Mansfield, Nottinghamshire. Senior Womans Team 3x3K at 13:35. Age must exceed 20yrs as at 31st Aug/1st Sept 2006. Senior Mens Team 4x5k at 14:15. Age must exceed 20yrs as at 31st Aug/1st Sept 2006. If you fit the bill and want do the Relays let me know asap, as the closing date for entries is: Monday 23rd October 2006. I (Carole) did this last year and it was alot more fun than i thought it would be, so come on and lets get as many teams out as we can, you know you want to do it! If your interested check out the forum at http://pub2.bravenet.com/forum/151711800/ | OldEventCalendar |
| Stevenage Half Marathon | 2006-11-05 10:30 | half-marathon | Venue: The event will take place from the Ridlins Track, Woodcock Road, off Gresley Way, Stevenage. Start Times: The Half Marathon will start at 10:30 a.m. and the fun run at 10:40 a.m. Runners will be asked to gather at start area in the time-zone for their expected finish time, a minimum of 5 minutes before the start time for their chosen event. The start marshal will then walk runners the short distance from the start area to the start line at the appropriate time for the start of the race. All runners and spectators will be taken by free transport from the Fairlands Showground to and from the start and finish. The first bus will leave for the start at 9-00am and the last bus will leave for the start at 10-00am. It is approximately 1.5 miles to the running track from the parking area so can be used as a warm up. It will be clearly signposted. After the race the buses will run from approximately 12-30pm every 30 minutes until after the presentation, which we hope will be at 1-00pm. It is easily possible to walk the 1.5 miles to the car park to warm down. Race Route: The races will start a short distance from the running track. The route will be on traffic free cycle ways and will consist of two laps. The course has been accurately measured to R.R.C. standards, and can be used if applying for a standards certificate. The finish is on the running track. | OldEventCalendar |
| Marlow Half Marathon | 2006-11-05 10:30 | half-marathon | Starting and finishing at Riley Road Recreation Ground in the town centre the race is run over quiet country lanes through the Chiltern Hills. It is both scenic and undulating and attracts both experienced and novice runners. | OldEventCalendar |
| Stevenage Midweek 5K Series - Race One | 2006-11-15 19:45 | 5K | This is race ONE of a 3 race series. Dates of race 2 & 3 are 29Nov06 & 13Dec06. Race 1 incorporates Herts County Championships. A series of 3 races along cycleways in Stevenage. For single race entry please confirm date of race being entered. Postal closing date for each race is 7 days prior to each race. A basically flat course with a few short inclines. Post race refreshments provided. | OldEventCalendar |
| St Neots Half Marathon | 2006-11-19 10:00 | half-marathon | The race starts at 10:00am prompt from the start, which is a 5-minute walk from the St Neots Recreation Centre, in Eynesbury, St Neots. The route is a one-lap course on country roads. The course, which is slightly undulating, will be fully marshalled and policed with drink stations at approximately 3, 6, 9 and 11 miles. | OldEventCalendar |
| Wolverton 5 Mile | 2006-11-25 15:00 | 5mile | A 5 mile race around Willen Lake. Being promoted by our very own Andy W, as part of his venture up North! More details can be found here. | OldEventCalendar |
| Stevenage Midweek 5K Series - Race Two | 2006-11-29 19:45 | 5K | This is Race Two of a 3 race series held on the cycleways of Stevenage. Race Three in the series will be held on 13Dec06. Results so far | OldEventCalendar |
| Luton Marathon | 2006-12-03 10:00 | marathon | An attractive anti clockwise UKA measured three lap course, covering 26 miles 385 yd's, though Luton and the immediate surrounding countryside on roads and pathways, controlled by police and marshals. | OldEventCalendar |
| London Cross-Country Championships | 2006-12-09 | cross-country | Those of you who were born, or who have lived, studied or worked in Greater London for the past year or more can enter the London Cross Country Championships at Parliament Hill Fields (Hampstead Heath). Women run 5k at 1340, Men run 10k at 1410. You can enter either as an individual (six pounds) or as a team (20 pounds for up to eight, four to score. CLosing date for entries is the 24th November | OldEventCalendar |
| Bedford Half Marathon | 2006-12-10 10:00 | half-marathon | The race starts at 10:00am. This is a fast HM - especially the second half of the course which is all downhill. Good way to end your year with a big race - nearly 2,000 last year. Details at http://www.bedfordharriers.co.uk/gt_barford_half.htm | OldEventCalendar |
| Stevenage Midweek 5K Series - Race Three | 2006-12-13 19:45 | 5K | This is Race Three of a 3 race series held on the cycleways of Stevenage. Results so far | OldEventCalendar |
| Mince Pie Run | 2006-12-26 | Social | Mince Pie Run - The Plough, Tyttenhanger Green, Tyttenhanger, St Albans. The club places for The London Marathon will be drawn out of a hat after the run. To be eligible, you must have been a club member for at least twelve months, have been unsuccessful in the current London Marathon ballot (rejection slip is evidence), not have won a club place in the previous three years. If you meet these criteria, send your rejection slip to the club secretary. | OldEventCalendar |
| Clivedon Cross Country | 2006-12-31 | cross-country | Clivedon Cross Country hosted by Burnham joggers. Six miles of testing terrain in the beautiful grounds of Cliveden House, near Maidenhead. The race takes advantage of the interesting landscapes and enormous potential of Cliveden - 3 steep hills, long paths along the Thames escarpment, back along the riverbank as well as both grassy avenues and gravel paths through rhododendron and woodland. FULL | OldEventCalendar |
| Buntingford Year End 10 | 2006-12-31 10:30 | 10mile | A 10 miler to finish off the year. | OldEventCalendar |
| Herts Cross Country | 2007-01-07 | cross-country | Stevenage. Please contact the club captains if you are interested (contacts). You have to have been born in Herts or resident for at least the last 9 months. We also need a volunteer to act as team manager and 2 marshals to stand and point/shout etc. Entries close on 13th December 2006, but I dare say the captains will be posting off the entry forms before then. The men nearly won this earlier this year, so with a decent turnout this time, we might just win it. HERTFORDSHIRE ASSOCIATION OF ATHLETIC AND RUNNING CLUBS CROSS COUNTRY CHAMPIONSHIPS 2007 at FAIRLANDS VALLEY, STEVENAGE SUNDAY 7th JANUARY starting at 11 am. If you are interested see the full information on the bulletien boards here | OldEventCalendar |
| [Monthly] [Weekly] [Daily] [Simple] | [Upcoming] |
St Albans Striders Wiki